New LaunchAshiana Oma
3 and 4 BHK apartments and penthouses · About 1,740 to 2,700 sq ft
PriceOn request
Possession: on request
Compare 68 apartment projects in Jaipur from 25 builders, grouped by stage and region. Jump to 2 BHK flats, 3 BHK flats or luxury flats, or start with the full list below.

Apartments are grouped by stage first, then by region where a stage has many projects.
New Launch3 and 4 BHK apartments and penthouses · About 1,740 to 2,700 sq ft
PriceOn request
Possession: on request
New Launch3 and 4 BHK apartments · About 1,660 to 2,640 sq ft
From₹95 L
Possession: Nov 2032
New Launch3, 4 and 5 BHK duplex apartments
PriceOn request
Possession: Aug 2030
New Launch3 and 4 BHK apartments, penthouses
PriceOn request
RERA: RAJ/P/2023/2512
Possession: Apr 2028
Under Construction4 BHK flats
PriceOn request
Possession: Nov 2027
Under Construction
Under Construction3 and 4 BHK simplex, 4 and 5 BHK duplex · Phase 2: 2,335 to 5,059 sq ft
PriceOn request
Possession: on request
Under Construction1 and 2 BHK apartments
PriceOn request
Possession: Jan 2029
Under Construction3 and 4 BHK apartments
PriceOn request
Possession: May 2029
Under Construction3 and 4 BHK apartments · 2,120 to 2,900 sq ft
PriceOn request
RERA: RAJ/P/2024/3442
Possession: Jun 2031
Under Construction3 and 4 BHK apartments · 1,800 to 2,590 sq ft
PriceOn request
RERA: RAJ/P/2025/3577
Possession: Mar 2032
Under Construction3 BHK apartments
PriceOn request
Possession: Dec 2026
Under Construction
Under Construction3 and 4 BHK apartments · 1,705 to 2,619 sq ft
PriceOn request
Possession: Dec 2027
Under Construction2, 3 and 4 BHK apartments · 1,306 to 2,411 sq ft
PriceOn request
Possession: on request
Under Construction2, 3 and 4 BHK flats
PriceOn request
Possession: Oct 2030
Under Construction3 and 4 BHK flats
From₹89 L
RERA: RAJ/P/2022/1884
Possession: Nov 2026
Under Construction3, 4 and 5 BHK flats
PriceOn request
Possession: Dec 2029
Under Construction1, 2 and 3 BHK apartments and 3 BHK villa-style homes
PriceOn request
RERA: RAJ/P/2021/1553
Possession: May 2027
Under Construction3, 4 and 5 BHK apartments · 1,741 to 5,060 sq ft
PriceOn request
Possession: on request
Under Construction1, 2 and 3 BHK apartments
PriceOn request
Possession: Dec 2029
Under Construction2, 3 and 4 BHK apartments
PriceOn request
Possession: on request
Under Construction3 and 4 BHK apartments
PriceOn request
Possession: Dec 2029
Under Construction3 BHK apartments
PriceOn request
RERA: RAJ/P/2024/3237
Possession: Dec 2027
Under Construction
Under Construction1, 2 and 3 BHK apartments and villas, senior living · 563 to 1,466 sq ft carpet
PriceOn request
Possession: on request
Ready to Move3 BHK apartments
PriceOn request
Possession: on request
Ready to Move3 BHK flats
From₹2.41 Cr
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to MoveFlats
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to MoveFlats
PriceOn request
Possession: on request
Ready to MoveFlats
PriceOn request
Possession: on request
Ready to Move2 BHK apartments
PriceOn request
Possession: on request
Ready to Move3 BHK and larger apartments · About 1,440 to 2,190 sq ft
PriceOn request
RERA: RAJ/P/2017/097
Possession: on request
Ready to Move3 BHK
PriceOn request
Possession: on request
Ready to MoveStudio, 2 and 3 BHK apartments
PriceOn request
Possession: on request
Ready to Move2 BHK apartments
PriceOn request
Possession: on request
Ready to MoveApartments
PriceOn request
Possession: on request
Ready to Move1 BHK and larger apartments
PriceOn request
Possession: on request
Ready to Move2, 3 and 4 BHK flats
PriceOn request
RERA: RAJ/P/2021/1644
Possession: on request
Ready to Move1, 2 and 3 BHK flats
PriceOn request
RERA: RAJ/P/2021/1536
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to Move1 and 2 BHK apartments
PriceOn request
RERA: RAJ/P/2017/139
Possession: on request
Ready to Move1 and 2 BHK apartments
PriceOn request
Possession: on request
Ready to MoveConfiguration on request
PriceOn request
Possession: on request
Ready to Move1 to 3 BHK apartments
From₹44.4 L
Possession: on request
Ready to Move2 to 4 BHK apartments
PriceOn request
Possession: on request
Ready to Move3 and 4 BHK apartments
PriceOn request
Possession: on request
Ready to Move1, 2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to MoveStudio to 3 BHK flats
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK apartments
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK apartments
PriceOn request
RERA: RAJ/P/2017/215
Possession: on request
Ready to MoveConfiguration on request
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK apartments
PriceOn request
RERA: RAJ/P/2017/090
Possession: on request
Ready to MoveMainly 3 BHK apartments
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK apartments
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK apartments
PriceOn request
Possession: on request
Ready to Move1 to 4 BHK flats, villas and plots
PriceOn request
Possession: on request
Ready to Move1 RK to 4 BHK flats and villas
PriceOn request
Possession: on request
Ready to Move1 and 2 BHK flats
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to Move1 and 2 BHK flats
PriceOn request
Possession: on request
Ready to MovePlots, villas and flats
PriceOn request
Possession: on request
Ready to Move2 and 3 BHK flats
PriceOn request
Possession: on request
Ready to MovePlots, flats and villas
PriceOn request
RERA: RAJ/P/2019/884
Possession: on request
Ready to Move1, 3 and 4 BHK flats and duplexes
PriceOn request
Possession: on request
Pick the size or segment first, then compare projects inside it.
Every apartment project in the pool, with stage, price, possession and RERA number.
| Project | Builder | Builder page | Locality | Configuration | Size | Starting price | Possession | Stage | RERA number |
|---|---|---|---|---|---|---|---|---|---|
| Ashiana Aravali | Ashiana | Available | Jagatpura | 3 and 4 BHK residences | 2,312 to 2,641 sq ft | On request | On request | Under Construction | Not confirmed |
| Ashiana ONE44 | Ashiana | Available | Jagatpura | 3 and 4 BHK simplex, 4 and 5 BHK duplex | Phase 2: 2,335 to 5,059 sq ft | On request | On request | Under Construction | Not confirmed |
| Ashiana Oma | Ashiana | Available | Mansarovar Extension | 3 and 4 BHK apartments and penthouses | About 1,740 to 2,700 sq ft | On request | On request | New Launch | Not confirmed |
| Ashiana Ekansh | Ashiana | Available | Mansarovar Extension | 2, 3 and 4 BHK apartments | 1,306 to 2,411 sq ft | On request | On request | Under Construction | Not confirmed |
| Ashiana Tarang | Ashiana | Available | Bhiwadi | Premium apartments, multiple phases | On request | On request | On request | Under Construction | Not confirmed |
| Ashiana Advik (senior living) | Ashiana | Available | Bhiwadi | 1, 2 and 3 BHK apartments and villas, senior living | 563 to 1,466 sq ft carpet | On request | On request | Under Construction | Not confirmed |
| Mahima Ecovista | Mahima | Available | Tonk Road | 3 and 4 BHK apartments | On request | On request | On request | Under Construction | Not confirmed |
| Mahima Palm Springs | Mahima | Available | Tonk Road | 3 and 4 BHK apartments | 1,705 to 2,619 sq ft | On request | Dec 2027 | Under Construction | Not confirmed |
| Mahima Florenza | Mahima | Available | Mansarovar Extension | 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Unique Emporia | Unique Group | Available | Jagatpura | 3 BHK and larger apartments | About 1,440 to 2,190 sq ft | On request | On request | Ready to Move | RAJ/P/2017/097 |
| Unique Sapphire | Unique Group | Available | Mansarovar | 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | RAJ/P/2017/215 |
| Unique Garden Residency | Unique Group | Available | Tilak Nagar | 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Unique New Town | Unique Group | Available | Jagatpura | 3 BHK | On request | On request | On request | Ready to Move | Not confirmed |
| Okay Plus Hare Krishna Homes | Okay Plus Group | Available | Mansarovar | On request | On request | On request | On request | Ready to Move | Not confirmed |
| Okay Plus Kanak Aangan | Okay Plus Group | Available | Mahaveer Nagar | On request | On request | On request | On request | Ready to Move | Not confirmed |
| Ashadeep Rainbow | Ashadeep Group | Available | Jagatpura | Studio, 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Ashadeep Rudraksha 2 | Ashadeep Group | Available | Jagatpura | 2 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Ashadeep Kendriya Vihar 2 | Ashadeep Group | Available | Jagatpura | Apartments | On request | On request | On request | Ready to Move | Not confirmed |
| UDB Indus | UDB Group | Available | Mansarovar | 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | RAJ/P/2017/090 |
| UDB Orchid | UDB Group | Available | Ajmer Road | Mainly 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Anukampa Tulip | Anukampa Group | Available | Jagatpura | 1 BHK and larger apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Anukampa Sky Lounges | Anukampa Group | Available | Mansarovar | 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Anukampa Platina Terraces | Anukampa Group | Available | Mansarovar | 2 and 3 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Anukampa Pinnacle | Anukampa Group | Available | Kankha Ki Dhani | 1 to 3 BHK apartments | On request | ₹44.4 L | On request | Ready to Move | Not confirmed |
| Anukampa Manglam Aananda | Anukampa Group | Available | Sanganer | 2 to 4 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Anukampa Grandeur | Anukampa Group | Available | New Sanganer Road | 3 and 4 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Gokul Royal Green City 1 | Gokul Kripa Group | Available | Thikariya, Ajmer Road | 1 to 4 BHK flats, villas and plots | On request | On request | On request | Ready to Move | Not confirmed |
| Sankalp Spectrum 21 | Sankalp Group | Available | Vaishali Nagar | 2, 3 and 4 BHK flats | On request | On request | Oct 2030 | Under Construction | Not confirmed |
| Sankalp The Index | Sankalp Group | Available | Jagatpura | 2, 3 and 4 BHK flats | On request | On request | On request | Ready to Move | RAJ/P/2021/1644 |
| Sankalp Alexa Homes | Sankalp Group | Available | Jagatpura | 1, 2 and 3 BHK flats | On request | On request | On request | Ready to Move | RAJ/P/2021/1536 |
| Sankalp Suparshwa Garden City | Sankalp Group | Available | Thikariya, Ajmer Road | 1 RK to 4 BHK flats and villas | On request | On request | On request | Ready to Move | Not confirmed |
| KGK Akshar | KGK Realty | Available | Mansarovar Extension | 3 and 4 BHK flats | On request | ₹89 L | Nov 2026 | Under Construction | RAJ/P/2022/1884 |
| KGK Aahvan | KGK Realty | Available | Vaishali Nagar | 3, 4 and 5 BHK flats | On request | On request | Dec 2029 | Under Construction | Not confirmed |
| KGK Amulya | KGK Realty | Available | Jagatpura | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| KGK The Residence | KGK Realty | Available | C Scheme | 4 BHK flats | On request | On request | Nov 2027 | Under Construction | Not confirmed |
| KGK Nav Nilay | KGK Realty | Available | Dahmi Kalan, Ajmer Road | 1 and 2 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| KGK Aayam | KGK Realty | Available | Tonk Road | 1, 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| KGK The Oasis | KGK Realty | Available | Malviya Nagar | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Sunrisers | SNG Group | Available | C Scheme | 3 BHK flats | On request | ₹2.41 Cr | On request | Ready to Move | Not confirmed |
| SNG Shivangan | SNG Group | Available | Shastri Nagar | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Floreat | SNG Group | Available | Jhotwara | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Dusad Garden | SNG Group | Available | Sanganer | Studio to 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Ozone | SNG Group | Available | Sirsi Road | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Parth | SNG Group | Available | Sirsi Road | 1 and 2 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Star Valley | SNG Group | Available | Murlipura | Flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Star Valley Aegina | SNG Group | Available | Vidyadhar Nagar | Flats | On request | On request | On request | Ready to Move | Not confirmed |
| SNG Samridhi Enclave | SNG Group | Available | Bapu Nagar | Flats | On request | On request | On request | Ready to Move | Not confirmed |
| Omaxe City (Shubhangan) | Omaxe | Available | Thikariya, Ajmer Road | Plots, villas and flats | On request | On request | On request | Ready to Move | Not confirmed |
| Omaxe Executive Homez | Omaxe | Available | Thikariya, Ajmer Road | 2 and 3 BHK flats | On request | On request | On request | Ready to Move | Not confirmed |
| Vatika Infotech City | Vatika Group | Available | Thikariya, Ajmer Road | Plots, flats and villas | On request | On request | On request | Ready to Move | RAJ/P/2019/884 |
| Vatika The Park | Vatika Group | Available | Thikariya, Ajmer Road | 1, 3 and 4 BHK flats and duplexes | On request | On request | On request | Ready to Move | Not confirmed |
| Auric The Century Park | Auric Group | Available | Bhankrota, Ajmer Road | 1, 2 and 3 BHK apartments and 3 BHK villa-style homes | On request | On request | May 2027 | Under Construction | RAJ/P/2021/1553 |
| Auric Aqua Homes | Auric Group | Available | Goner | 1 and 2 BHK apartments | On request | On request | Jan 2029 | Under Construction | Not confirmed |
| Auric City Homes | Auric Group | Available | Jaisinghpura | 1 and 2 BHK apartments | On request | On request | On request | Ready to Move | RAJ/P/2017/139 |
| Auric City Homes 2 | Auric Group | Available | Jaisinghpura | 1 and 2 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Ansal Splendor Homes | Ansal API | Available | Kalwar Road | 2 BHK apartments | On request | On request | On request | Ready to Move | Not confirmed |
| Vardhman Eminara | Vardhman Group | N/A | Mansarovar | 3, 4 and 5 BHK apartments | 1,741 to 5,060 sq ft | On request | On request | Under Construction | Not confirmed |
| Vardhman Empire Estate | Vardhman Group | N/A | Mahapura | 1, 2 and 3 BHK apartments | On request | On request | Dec 2029 | Under Construction | Not confirmed |
| Vardhman Kings Court | Vardhman Group | N/A | Vaishali Nagar | 2, 3 and 4 BHK apartments | On request | On request | On request | Under Construction | Not confirmed |
| Ashapurna Neopolis | Ashapurna Buildcon Limited | N/A | Mahapura | 3 and 4 BHK apartments | About 1,660 to 2,640 sq ft | ₹95 L | Nov 2032 | New Launch | Not confirmed |
| Parth Square | Parth Sarthi Group | N/A | Jagatpura | 3 and 4 BHK apartments | On request | On request | May 2029 | Under Construction | Not confirmed |
| The Altitude | Aashish Group | N/A | Jagatpura | 3 and 4 BHK apartments | 2,120 to 2,900 sq ft | On request | Jun 2031 | Under Construction | RAJ/P/2024/3442 |
| Shubhashish Marina | Shubhashish Homes | N/A | Jagatpura | 3 and 4 BHK apartments | 1,800 to 2,590 sq ft | On request | Mar 2032 | Under Construction | RAJ/P/2025/3577 |
| Chordias Eraya | Chordia Group | N/A | Mansarovar | 3, 4 and 5 BHK duplex apartments | On request | On request | Aug 2030 | New Launch | Not confirmed |
| ORG The Sky Bungalows | One Realty Group | N/A | Vaishali Nagar | 3 and 4 BHK apartments, penthouses | On request | On request | Apr 2028 | New Launch | RAJ/P/2023/2512 |
| Salasar Town Crest | Shree Salasar Developers | N/A | Mansarovar Extension | 3 and 4 BHK apartments | On request | On request | Dec 2029 | Under Construction | Not confirmed |
| Kiara NRI Proxima | Kiara Group | N/A | Jagatpura | 3 BHK apartments | On request | On request | Dec 2026 | Under Construction | Not confirmed |
| MRG Altura 3 | MRG Group | N/A | Mansarovar | 3 BHK apartments | On request | On request | Dec 2027 | Under Construction | RAJ/P/2024/3237 |
"On request" means sources disagree or none was found, so we leave the value out. "N/A" in the builder page column means we have no builder page for that developer.
The table counts projects by locality and shows which builders are active there. Localities with a dedicated page are linked.
| Locality | Region | Projects | Builders | Stage mix |
|---|---|---|---|---|
| Jagatpura | East Jaipur | 15 | Aashish Group, Anukampa Group, Ashadeep Group and Ashiana and more | 6 under construction, 9 ready to move |
| Mansarovar | West Jaipur | 8 | Anukampa Group, Chordia Group, MRG Group and Okay Plus Group and more | 1 new launch, 2 under construction, 5 ready to move |
| Thikariya, Ajmer Road | West Jaipur | 6 | Gokul Kripa Group, Omaxe, Sankalp Group and Vatika Group | 6 ready to move |
| Mansarovar Extension | West Jaipur | 5 | Ashiana, KGK Realty, Mahima and Shree Salasar Developers | 1 new launch, 3 under construction, 1 ready to move |
| Vaishali Nagar | West Jaipur | 4 | KGK Realty, One Realty Group, Sankalp Group and Vardhman Group | 1 new launch, 3 under construction |
| Tonk Road | South Jaipur | 3 | KGK Realty and Mahima | 2 under construction, 1 ready to move |
| Bhiwadi | Beyond Jaipur | 2 | Ashiana | 2 under construction |
| C Scheme | Central Jaipur | 2 | KGK Realty and SNG Group | 1 under construction, 1 ready to move |
| Jaisinghpura | East Jaipur | 2 | Auric Group | 2 ready to move |
| Mahapura | West Jaipur | 2 | Ashapurna Buildcon Limited and Vardhman Group | 1 new launch, 1 under construction |
| Sanganer | South Jaipur | 2 | Anukampa Group and SNG Group | 2 ready to move |
| Sirsi Road | West Jaipur | 2 | SNG Group | 2 ready to move |
| Ajmer Road | West Jaipur | 1 | UDB Group | 1 ready to move |
| Bapu Nagar | Central Jaipur | 1 | SNG Group | 1 ready to move |
| Bhankrota, Ajmer Road | West Jaipur | 1 | Auric Group | 1 under construction |
| Dahmi Kalan, Ajmer Road | West Jaipur | 1 | KGK Realty | 1 ready to move |
| Goner | East Jaipur | 1 | Auric Group | 1 under construction |
| Jhotwara | North Jaipur | 1 | SNG Group | 1 ready to move |
| Kalwar Road | North Jaipur | 1 | Ansal API | 1 ready to move |
| Kankha Ki Dhani | South Jaipur | 1 | Anukampa Group | 1 ready to move |
| Mahaveer Nagar | South Jaipur | 1 | Okay Plus Group | 1 ready to move |
| Malviya Nagar | South Jaipur | 1 | KGK Realty | 1 ready to move |
| Murlipura | North Jaipur | 1 | SNG Group | 1 ready to move |
| New Sanganer Road | South Jaipur | 1 | Anukampa Group | 1 ready to move |
| Shastri Nagar | Central Jaipur | 1 | SNG Group | 1 ready to move |
| Tilak Nagar | Central Jaipur | 1 | Unique Group | 1 ready to move |
| Vidyadhar Nagar | North Jaipur | 1 | SNG Group | 1 ready to move |
Use the same six yardsticks on every project so a glossy brochure does not decide for you.
Ask for the carpet area in the agreement. Super built-up area includes shares of common space and can make two flats of the same quoted size very different inside.
Ready homes with an occupancy certificate carry no GST. Under construction homes carry GST and delivery risk, so check the RERA completion date. Under construction non-affordable flats attract 5 percent GST on two thirds of the agreement value, with no input tax credit for the buyer; affordable housing attracts 1 percent. Ready homes with an occupancy or completion certificate carry no GST.
Western Jaipur along Ajmer Road and Mansarovar, and eastern Jagatpura, hold most projects. Test the peak hour drive to your workplace before you book.
Open the builder page, then visit one completed project. A finished society shows how maintenance and resale really work.
Add stamp duty, registration, parking, club membership and maintenance deposit to the quoted price. Stamp duty in Rajasthan is reported at 6 percent for male or joint buyers and 5 percent for sole female buyers, plus a 1 percent registration fee, charged on the higher of the sale value or the district level committee rate.
Ask brokers in the area for recent resale and rent quotes in comparable societies, then compare them with the new launch price.
Want current price sheets for apartments in Jaipur?
The pool lists 68 apartment projects from 25 builders across 27 localities.
42 are ready to move, 22 are under construction, 4 are new launches or announced.
3 BHK appears in 53 projects, 2 BHK in 36, 1 BHK in 16 and 4 BHK in 26.
Jagatpura, Mansarovar, Thikariya, Ajmer Road and Mansarovar Extension lead the list.
Yes. Projects such as Ashiana Aravali, KGK The Residence and ORG The Sky Bungalows are described as luxury. See the luxury flats page.
One project has an agreed starting price below 50 lakh. The under 50 lakhs page has the cost breakup and affordable segment options.
No. Ready homes with an occupancy or completion certificate are exempt from GST, as reported by Jainam and Axis Bank.
Search the project on rera.rajasthan.gov.in. The RERA registered projects page shows how to read a Rajasthan number.
Sources disagreed on price, so we left the value out. Use the price button to get the current sheet.
The builders hub lists every developer in the research with verified project counts.
Tell us your budget, area and timeline and we will share current price sheets for matching Jaipur projects. You can also use the contact page.